|
|
|
Mintage Totals -- $10.00 Gold Coins
|
|
|
View our entire inventory of U.S. gold coins.
|
| Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1795 | P | $10.00 | Capped Bust R | Eagle | Small Eagle | 13 leaves | 5,083 |
| 1795 | P | $10.00 | Capped Bust R | Eagle | Small Eagle | 9 leaves | 500 |
| 1796 | P | $10.00 | Capped Bust R | Eagle | Small Eagle | | 4,146 |
| 1797 | P | $10.00 | Capped Bust R | Eagle | Small Eagle | | 3,615 |
| 1797 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | | 10,940 |
| 1798 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | "8 over 7, 9 x 4 stars" | 900 |
| 1798 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | "8 over 7, 7 x 6 stars" | 842 |
| 1799 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Large State obverse | 37,449 |
| 1799 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Small State obverse | 0 |
| 1800 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | | 5,999 |
| 1801 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | | 44,344 |
| 1803 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Small State reverse | 15,017 |
| 1803 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Extra Star/Large Reverse Stars | 0 |
| 1804 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Cross 4 | 3,757 |
| 1804 | P | $10.00 | Capped Bust R | Eagle | Heraldic Eagle | Plain 4 | 6 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1838 | P | $10.00 | Liberty | Eagle | No Motto (Large Letters) | | 7,200 |
| 1839 | P | $10.00 | Liberty | Eagle | No Motto (Large Letters) | 9 over 8 | 25,801 |
| 1839 | P | $10.00 | Liberty | Eagle | No Motto | | 12,447 |
| 1840 | P | $10.00 | Liberty | Eagle | No Motto | | 47,338 |
| 1841 | O | $10.00 | Liberty | Eagle | No Motto | | 2,500 |
| 1841 | P | $10.00 | Liberty | Eagle | No Motto | | 63,131 |
| 1842 | O | $10.00 | Liberty | Eagle | No Motto | | 27,400 |
| 1842 | P | $10.00 | Liberty | Eagle | No Motto | Large Date | 62,884 |
| 1842 | P | $10.00 | Liberty | Eagle | No Motto | Small Date | 18,623 |
| 1843 | O | $10.00 | Liberty | Eagle | No Motto | | 175,162 |
| 1843 | P | $10.00 | Liberty | Eagle | No Motto | | 75,462 |
| 1844 | O | $10.00 | Liberty | Eagle | No Motto | | 118,700 |
| 1844 | P | $10.00 | Liberty | Eagle | No Motto | | 6,361 |
| 1845 | O | $10.00 | Liberty | Eagle | No Motto | | 47,500 |
| 1845 | P | $10.00 | Liberty | Eagle | No Motto | | 26,153 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1846 | O | $10.00 | Liberty | Eagle | No Motto | | 81,780 |
| 1846 | O | $10.00 | Liberty | Eagle | No Motto | 6 over 5 | 0 |
| 1846 | P | $10.00 | Liberty | Eagle | No Motto | | 20,095 |
| 1847 | O | $10.00 | Liberty | Eagle | No Motto | | 571,500 |
| 1847 | P | $10.00 | Liberty | Eagle | No Motto | | 862,258 |
| 1848 | O | $10.00 | Liberty | Eagle | No Motto | | 35,850 |
| 1848 | P | $10.00 | Liberty | Eagle | No Motto | | 145,484 |
| 1849 | O | $10.00 | Liberty | Eagle | No Motto | | 23,900 |
| 1849 | P | $10.00 | Liberty | Eagle | No Motto | | 653,618 |
| 1850 | O | $10.00 | Liberty | Eagle | No Motto | | 57,500 |
| 1850 | P | $10.00 | Liberty | Eagle | No Motto | Large Date | 291,451 |
| 1850 | P | $10.00 | Liberty | Eagle | No Motto | Small Date | 0 |
| 1851 | O | $10.00 | Liberty | Eagle | No Motto | | 263,000 |
| 1851 | P | $10.00 | Liberty | Eagle | No Motto | | 176,328 |
| 1852 | O | $10.00 | Liberty | Eagle | No Motto | | 18,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1852 | P | $10.00 | Liberty | Eagle | No Motto | | 263,106 |
| 1853 | O | $10.00 | Liberty | Eagle | No Motto | | 51,000 |
| 1853 | P | $10.00 | Liberty | Eagle | No Motto | | 201,253 |
| 1853 | P | $10.00 | Liberty | Eagle | No Motto | 3 over 2 | 0 |
| 1854 | O | $10.00 | Liberty | Eagle | No Motto | Small Date | 52,500 |
| 1854 | O | $10.00 | Liberty | Eagle | No Motto | Large Date | 0 |
| 1854 | P | $10.00 | Liberty | Eagle | No Motto | | 54,250 |
| 1854 | S | $10.00 | Liberty | Eagle | No Motto | | 123,826 |
| 1855 | O | $10.00 | Liberty | Eagle | No Motto | | 18,000 |
| 1855 | P | $10.00 | Liberty | Eagle | No Motto | | 121,701 |
| 1855 | S | $10.00 | Liberty | Eagle | No Motto | | 9,000 |
| 1856 | O | $10.00 | Liberty | Eagle | No Motto | | 14,500 |
| 1856 | P | $10.00 | Liberty | Eagle | No Motto | | 60,490 |
| 1856 | S | $10.00 | Liberty | Eagle | No Motto | | 68,000 |
| 1857 | O | $10.00 | Liberty | Eagle | No Motto | | 5,500 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1857 | P | $10.00 | Liberty | Eagle | No Motto | | 16,606 |
| 1857 | S | $10.00 | Liberty | Eagle | No Motto | | 26,000 |
| 1858 | O | $10.00 | Liberty | Eagle | No Motto | | 20,000 |
| 1858 | P | $10.00 | Liberty | Eagle | No Motto | | 2,521 |
| 1858 | S | $10.00 | Liberty | Eagle | No Motto | | 11,800 |
| 1859 | O | $10.00 | Liberty | Eagle | No Motto | | 2,300 |
| 1859 | P | $10.00 | Liberty | Eagle | No Motto | | 16,013 |
| 1859 | S | $10.00 | Liberty | Eagle | No Motto | | 7,000 |
| 1860 | O | $10.00 | Liberty | Eagle | No Motto | | 11,100 |
| 1860 | P | $10.00 | Liberty | Eagle | No Motto | | 15,055 |
| 1860 | S | $10.00 | Liberty | Eagle | No Motto | | 5,000 |
| 1861 | P | $10.00 | Liberty | Eagle | No Motto | | 113,164 |
| 1861 | S | $10.00 | Liberty | Eagle | No Motto | | 15,500 |
| 1862 | P | $10.00 | Liberty | Eagle | No Motto | | 10,960 |
| 1862 | S | $10.00 | Liberty | Eagle | No Motto | | 12,500 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1863 | P | $10.00 | Liberty | Eagle | No Motto | | 1,248 |
| 1863 | S | $10.00 | Liberty | Eagle | No Motto | | 10,000 |
| 1864 | P | $10.00 | Liberty | Eagle | No Motto | | 3,530 |
| 1864 | S | $10.00 | Liberty | Eagle | No Motto | | 2,500 |
| 1865 | P | $10.00 | Liberty | Eagle | No Motto | | 3,980 |
| 1865 | S | $10.00 | Liberty | Eagle | No Motto | | 16,700 |
| 1865 | S | $10.00 | Liberty | Eagle | No Motto | 865 over inverted 186 | 0 |
| 1866 | P | $10.00 | Liberty | Eagle | With Motto | | 3,750 |
| 1866 | S | $10.00 | Liberty | Eagle | No Motto | | 8,500 |
| 1866 | S | $10.00 | Liberty | Eagle | With Motto | | 11,500 |
| 1867 | P | $10.00 | Liberty | Eagle | With Motto | | 3,090 |
| 1867 | S | $10.00 | Liberty | Eagle | With Motto | | 9,000 |
| 1868 | P | $10.00 | Liberty | Eagle | With Motto | | 10,630 |
| 1868 | S | $10.00 | Liberty | Eagle | With Motto | | 13,500 |
| 1869 | P | $10.00 | Liberty | Eagle | With Motto | | 1,830 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1869 | S | $10.00 | Liberty | Eagle | With Motto | | 6,430 |
| 1870 | CC | $10.00 | Liberty | Eagle | With Motto | | 5,908 |
| 1870 | P | $10.00 | Liberty | Eagle | With Motto | | 3,990 |
| 1870 | S | $10.00 | Liberty | Eagle | With Motto | | 8,000 |
| 1871 | CC | $10.00 | Liberty | Eagle | With Motto | | 8,085 |
| 1871 | P | $10.00 | Liberty | Eagle | With Motto | | 1,790 |
| 1871 | S | $10.00 | Liberty | Eagle | With Motto | | 16,500 |
| 1872 | CC | $10.00 | Liberty | Eagle | With Motto | | 4,600 |
| 1872 | P | $10.00 | Liberty | Eagle | With Motto | | 1,620 |
| 1872 | S | $10.00 | Liberty | Eagle | With Motto | | 17,300 |
| 1873 | CC | $10.00 | Liberty | Eagle | With Motto | | 4,543 |
| 1873 | P | $10.00 | Liberty | Eagle | With Motto | | 800 |
| 1873 | S | $10.00 | Liberty | Eagle | With Motto | | 12,000 |
| 1874 | CC | $10.00 | Liberty | Eagle | With Motto | | 16,767 |
| 1874 | P | $10.00 | Liberty | Eagle | With Motto | | 53,160 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1874 | S | $10.00 | Liberty | Eagle | With Motto | | 10,000 |
| 1875 | CC | $10.00 | Liberty | Eagle | With Motto | | 7,715 |
| 1875 | P | $10.00 | Liberty | Eagle | With Motto | | 100 |
| 1876 | CC | $10.00 | Liberty | Eagle | With Motto | | 4,696 |
| 1876 | P | $10.00 | Liberty | Eagle | With Motto | | 687 |
| 1876 | S | $10.00 | Liberty | Eagle | With Motto | | 5,000 |
| 1877 | CC | $10.00 | Liberty | Eagle | With Motto | | 3,332 |
| 1877 | P | $10.00 | Liberty | Eagle | With Motto | | 797 |
| 1877 | S | $10.00 | Liberty | Eagle | With Motto | | 17,000 |
| 1878 | CC | $10.00 | Liberty | Eagle | With Motto | | 3,244 |
| 1878 | P | $10.00 | Liberty | Eagle | With Motto | | 73,780 |
| 1878 | S | $10.00 | Liberty | Eagle | With Motto | | 26,100 |
| 1879 | CC | $10.00 | Liberty | Eagle | With Motto | | 1,762 |
| 1879 | O | $10.00 | Liberty | Eagle | With Motto | | 1,500 |
| 1879 | P | $10.00 | Liberty | Eagle | With Motto | | 384,740 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1879 | S | $10.00 | Liberty | Eagle | With Motto | | 224,000 |
| 1880 | CC | $10.00 | Liberty | Eagle | With Motto | | 11,190 |
| 1880 | O | $10.00 | Liberty | Eagle | With Motto | | 9,200 |
| 1880 | P | $10.00 | Liberty | Eagle | With Motto | | 1,644,840 |
| 1880 | S | $10.00 | Liberty | Eagle | With Motto | | 506,250 |
| 1881 | CC | $10.00 | Liberty | Eagle | With Motto | | 24,015 |
| 1881 | O | $10.00 | Liberty | Eagle | With Motto | | 8,350 |
| 1881 | P | $10.00 | Liberty | Eagle | With Motto | | 3,877,220 |
| 1881 | S | $10.00 | Liberty | Eagle | With Motto | | 970,000 |
| 1882 | CC | $10.00 | Liberty | Eagle | With Motto | | 6,764 |
| 1882 | O | $10.00 | Liberty | Eagle | With Motto | | 10,820 |
| 1882 | P | $10.00 | Liberty | Eagle | With Motto | | 2,324,440 |
| 1882 | S | $10.00 | Liberty | Eagle | With Motto | | 132,000 |
| 1883 | CC | $10.00 | Liberty | Eagle | With Motto | | 12,000 |
| 1883 | O | $10.00 | Liberty | Eagle | With Motto | | 800 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1883 | P | $10.00 | Liberty | Eagle | With Motto | | 208,700 |
| 1883 | S | $10.00 | Liberty | Eagle | With Motto | | 38,000 |
| 1884 | CC | $10.00 | Liberty | Eagle | With Motto | | 9,925 |
| 1884 | P | $10.00 | Liberty | Eagle | With Motto | | 76,860 |
| 1884 | S | $10.00 | Liberty | Eagle | With Motto | | 124,250 |
| 1885 | P | $10.00 | Liberty | Eagle | With Motto | | 253,462 |
| 1885 | S | $10.00 | Liberty | Eagle | | | 228,000 |
| 1886 | P | $10.00 | Liberty | Eagle | | | 236,100 |
| 1886 | S | $10.00 | Liberty | Eagle | | | 826,000 |
| 1887 | P | $10.00 | Liberty | Eagle | | | 53,600 |
| 1887 | S | $10.00 | Liberty | Eagle | | | 817,000 |
| 1888 | O | $10.00 | Liberty | Eagle | | | 21,335 |
| 1888 | P | $10.00 | Liberty | Eagle | | | 132,921 |
| 1888 | S | $10.00 | Liberty | Eagle | | | 648,700 |
| 1889 | P | $10.00 | Liberty | Eagle | | | 4,440 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1889 | S | $10.00 | Liberty | Eagle | | | 425,400 |
| 1890 | CC | $10.00 | Liberty | Eagle | | | 17,500 |
| 1890 | P | $10.00 | Liberty | Eagle | | | 57,980 |
| 1891 | CC | $10.00 | Liberty | Eagle | | | 103,732 |
| 1891 | P | $10.00 | Liberty | Eagle | | | 91,820 |
| 1892 | CC | $10.00 | Liberty | Eagle | | | 40,000 |
| 1892 | O | $10.00 | Liberty | Eagle | | | 28,688 |
| 1892 | P | $10.00 | Liberty | Eagle | | | 797,480 |
| 1892 | S | $10.00 | Liberty | Eagle | | | 115,500 |
| 1893 | CC | $10.00 | Liberty | Eagle | | | 14,000 |
| 1893 | O | $10.00 | Liberty | Eagle | | | 17,000 |
| 1893 | P | $10.00 | Liberty | Eagle | | | 1,840,840 |
| 1893 | S | $10.00 | Liberty | Eagle | | | 141,350 |
| 1894 | O | $10.00 | Liberty | Eagle | | | 107,500 |
| 1894 | P | $10.00 | Liberty | Eagle | | | 2,470,735 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1894 | S | $10.00 | Liberty | Eagle | | | 25,000 |
| 1895 | O | $10.00 | Liberty | Eagle | | | 98,000 |
| 1895 | P | $10.00 | Liberty | Eagle | | | 567,770 |
| 1895 | S | $10.00 | Liberty | Eagle | | | 49,000 |
| 1896 | P | $10.00 | Liberty | Eagle | | | 76,270 |
| 1896 | S | $10.00 | Liberty | Eagle | | | 123,750 |
| 1897 | O | $10.00 | Liberty | Eagle | | | 42,500 |
| 1897 | P | $10.00 | Liberty | Eagle | | | 1,000,090 |
| 1897 | S | $10.00 | Liberty | Eagle | | | 234,750 |
| 1898 | P | $10.00 | Liberty | Eagle | | | 812,130 |
| 1898 | S | $10.00 | Liberty | Eagle | | | 473,600 |
| 1899 | O | $10.00 | Liberty | Eagle | | | 37,047 |
| 1899 | P | $10.00 | Liberty | Eagle | | | 1,262,219 |
| 1899 | S | $10.00 | Liberty | Eagle | | | 841,000 |
| 1900 | P | $10.00 | Liberty | Eagle | | | 293,840 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1900 | S | $10.00 | Liberty | Eagle | | | 81,000 |
| 1901 | O | $10.00 | Liberty | Eagle | | | 72,041 |
| 1901 | P | $10.00 | Liberty | Eagle | | | 1,718,740 |
| 1901 | S | $10.00 | Liberty | Eagle | | | 2,812,750 |
| 1902 | P | $10.00 | Liberty | Eagle | | | 82,400 |
| 1902 | S | $10.00 | Liberty | Eagle | | | 469,500 |
| 1903 | O | $10.00 | Liberty | Eagle | | | 112,771 |
| 1903 | P | $10.00 | Liberty | Eagle | | | 125,830 |
| 1903 | S | $10.00 | Liberty | Eagle | | | 538,000 |
| 1904 | O | $10.00 | Liberty | Eagle | | | 108,950 |
| 1904 | P | $10.00 | Liberty | Eagle | | | 161,930 |
| 1905 | P | $10.00 | Liberty | Eagle | | | 200,992 |
| 1905 | S | $10.00 | Liberty | Eagle | | | 369,250 |
| 1906 | D | $10.00 | Liberty | Eagle | | | 981,000 |
| 1906 | O | $10.00 | Liberty | Eagle | With Motto | | 86,895 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1906 | P | $10.00 | Liberty | Eagle | | | 165,497 |
| 1906 | S | $10.00 | Liberty | Eagle | | | 457,000 |
| 1907 | D | $10.00 | Liberty | Eagle | | | 1,030,000 |
| 1907 | P | $10.00 | Liberty | Eagle | | | 1,203,899 |
| 1907 | P | $10.00 | Indian | Eagle | Wire Edge | | 500 |
| 1907 | P | $10.00 | Indian | Eagle | Rolled Edge | | 42 |
| 1907 | P | $10.00 | Indian | Eagle | No Motto | | 239,406 |
| 1907 | S | $10.00 | Liberty | Eagle | | | 210,500 |
| 1908 | D | $10.00 | Indian | Eagle | No Motto | | 210,000 |
| 1908 | D | $10.00 | Indian | Eagle | With Motto | | 836,500 |
| 1908 | P | $10.00 | Indian | Eagle | No Motto | | 33,500 |
| 1908 | P | $10.00 | Indian | Eagle | With Motto | | 341,370 |
| 1908 | S | $10.00 | Indian | Eagle | With Motto | | 59,850 |
| 1909 | D | $10.00 | Indian | Eagle | With Motto | | 121,540 |
| 1909 | P | $10.00 | Indian | Eagle | With Motto | | 184,089 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1909 | S | $10.00 | Indian | Eagle | With Motto | | 292,350 |
| 1910 | D | $10.00 | Indian | Eagle | With Motto | | 2,356,640 |
| 1910 | P | $10.00 | Indian | Eagle | With Motto | | 318,500 |
| 1910 | S | $10.00 | Indian | Eagle | With Motto | | 811,000 |
| 1911 | D | $10.00 | Indian | Eagle | With Motto | | 30,100 |
| 1911 | P | $10.00 | Indian | Eagle | With Motto | | 505,500 |
| 1911 | S | $10.00 | Indian | Eagle | With Motto | | 51,000 |
| 1912 | P | $10.00 | Indian | Eagle | With Motto | | 405,000 |
| 1912 | S | $10.00 | Indian | Eagle | With Motto | | 300,000 |
| 1913 | P | $10.00 | Indian | Eagle | With Motto | | 442,000 |
| 1913 | S | $10.00 | Indian | Eagle | With Motto | | 66,000 |
| 1914 | D | $10.00 | Indian | Eagle | With Motto | | 343,500 |
| 1914 | P | $10.00 | Indian | Eagle | With Motto | | 151,000 |
| 1914 | S | $10.00 | Indian | Eagle | With Motto | | 208,000 |
| 1915 | P | $10.00 | Indian | Eagle | With Motto | | 351,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1915 | S | $10.00 | Indian | Eagle | With Motto | | 59,000 |
| 1916 | S | $10.00 | Indian | Eagle | With Motto | | 138,500 |
| 1920 | S | $10.00 | Indian | Eagle | With Motto | | 126,500 |
| 1926 | P | $10.00 | Indian | Eagle | With Motto | | 1,014,000 |
| 1930 | S | $10.00 | Indian | Eagle | With Motto | | 96,000 |
| 1932 | P | $10.00 | Indian | Eagle | With Motto | | 4,463,000 |
| 1933 | P | $10.00 | Indian | Eagle | With Motto | | 312,500 |
| search again |
|