|
|
|
Mintage Totals -- $2.50 Gold Coins
|
|
|
View our entire inventory of U.S. gold coins.
|
| Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1796 | P | $2.50 | Draped Bust R | Quarter Eagle | W/Stars | | 432 |
| 1796 | P | $2.50 | Draped Bust R | Quarter Eagle | No Stars | | 963 |
| 1797 | P | $2.50 | Draped Bust R | Quarter Eagle | | | 427 |
| 1798 | P | $2.50 | Draped Bust R | Quarter Eagle | | Wide Date | 1,094 |
| 1802 | P | $2.50 | Draped Bust R | Quarter Eagle | | 2 over 1 | 3,035 |
| 1804 | P | $2.50 | Draped Bust R | Quarter Eagle | | 14 Star Reverse | 2,827 |
| 1804 | P | $2.50 | Draped Bust R | Quarter Eagle | | 13 Star Reverse | 500 |
| 1805 | P | $2.50 | Draped Bust R | Quarter Eagle | | | 1,781 |
| 1806 | P | $2.50 | Draped Bust R | Quarter Eagle | | 6 over 4; 8 x 5 stars | 1,136 |
| 1806 | P | $2.50 | Draped Bust R | Quarter Eagle | | 6 over 5; 7 x 6 stars | 480 |
| 1807 | P | $2.50 | Draped Bust R | Quarter Eagle | | | 6,812 |
| 1808 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Bust | | 2,710 |
| 1821 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Dent | | 6,448 |
| 1824 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Dent | 4 over 1 | 2,600 |
| 1825 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Dent | | 4,434 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1826 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Dent | 6 over 5 | 760 |
| 1827 | P | $2.50 | Capped Bust L | Quarter Eagle | Large Dent | | 2,800 |
| 1829 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | | 3,403 |
| 1830 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | | 4,540 |
| 1831 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | | 4,520 |
| 1832 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | | 4,400 |
| 1833 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | | 4,160 |
| 1834 | P | $2.50 | Capped Bust L | Quarter Eagle | Small Dent | W/Motto | 4,000 |
| 1834 | P | $2.50 | Classic Head | Quarter Eagle | | No Motto | 112,234 |
| 1835 | P | $2.50 | Classic Head | Quarter Eagle | | | 131,402 |
| 1836 | P | $2.50 | Classic Head | Quarter Eagle | | Script 8 | 547,986 |
| 1836 | P | $2.50 | Classic Head | Quarter Eagle | | Block 8 | 0 |
| 1837 | P | $2.50 | Classic Head | Quarter Eagle | | | 45,080 |
| 1838 | C | $2.50 | Classic Head | Quarter Eagle | | | 7,880 |
| 1838 | P | $2.50 | Classic Head | Quarter Eagle | | | 47,030 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1839 | C | $2.50 | Classic Head | Quarter Eagle | | | 18,140 |
| 1839 | C | $2.50 | Classic Head | Quarter Eagle | | 9 over 8 | |
| 1839 | Da | $2.50 | Classic Head | Quarter Eagle | | | 13,674 |
| 1839 | O | $2.50 | Classic Head | Quarter Eagle | | | 17,781 |
| 1839 | P | $2.50 | Classic Head | Quarter Eagle | | | 27,021 |
| 1840 | C | $2.50 | Liberty | Quarter Eagle | | | 12,822 |
| 1840 | Da | $2.50 | Liberty | Quarter Eagle | | | 3,532 |
| 1840 | O | $2.50 | Liberty | Quarter Eagle | | | 33,580 |
| 1840 | P | $2.50 | Liberty | Quarter Eagle | | | 18,859 |
| 1841 | C | $2.50 | Liberty | Quarter Eagle | | | 10,200 |
| 1841 | Da | $2.50 | Liberty | Quarter Eagle | | | 4,164 |
| 1842 | C | $2.50 | Liberty | Quarter Eagle | | | 6,729 |
| 1842 | Da | $2.50 | Liberty | Quarter Eagle | | | 4,643 |
| 1842 | O | $2.50 | Liberty | Quarter Eagle | | | 19,800 |
| 1842 | P | $2.50 | Liberty | Quarter Eagle | | | 2,823 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1843 | C | $2.50 | Liberty | Quarter Eagle | | Large Date; Plain 4 | 23,076 |
| 1843 | C | $2.50 | Liberty | Quarter Eagle | | Small Date; Crosslet 4 | 2,988 |
| 1843 | Da | $2.50 | Liberty | Quarter Eagle | | Small D; Crosslet 4 | 36,209 |
| 1843 | Da | $2.50 | Liberty | Quarter Eagle | | Large D | 3,537 |
| 1843 | O | $2.50 | Liberty | Quarter Eagle | | Small Date; Crosslet 4 | 288,002 |
| 1843 | O | $2.50 | Liberty | Quarter Eagle | | Large Date; Plain 4 | 76,000 |
| 1843 | P | $2.50 | Liberty | Quarter Eagle | | | 100,546 |
| 1844 | C | $2.50 | Liberty | Quarter Eagle | | | 11,622 |
| 1844 | Da | $2.50 | Liberty | Quarter Eagle | | | 17,332 |
| 1844 | P | $2.50 | Liberty | Quarter Eagle | | | 6,784 |
| 1845 | Da | $2.50 | Liberty | Quarter Eagle | | | 19,460 |
| 1845 | O | $2.50 | Liberty | Quarter Eagle | | | 4,000 |
| 1845 | P | $2.50 | Liberty | Quarter Eagle | | | 91,051 |
| 1846 | C | $2.50 | Liberty | Quarter Eagle | | | 4,808 |
| 1846 | Da | $2.50 | Liberty | Quarter Eagle | | | 19,303 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1846 | Da | $2.50 | Liberty | Quarter Eagle | | D over D | 0 |
| 1846 | O | $2.50 | Liberty | Quarter Eagle | | | 62,000 |
| 1846 | P | $2.50 | Liberty | Quarter Eagle | | | 21,598 |
| 1847 | C | $2.50 | Liberty | Quarter Eagle | | | 23,226 |
| 1847 | Da | $2.50 | Liberty | Quarter Eagle | | | 15,784 |
| 1847 | O | $2.50 | Liberty | Quarter Eagle | | | 124,000 |
| 1847 | P | $2.50 | Liberty | Quarter Eagle | | | 29,814 |
| 1848 | C | $2.50 | Liberty | Quarter Eagle | | | 16,788 |
| 1848 | CAL | $2.50 | Liberty | Quarter Eagle | California | | 1,389 |
| 1848 | Da | $2.50 | Liberty | Quarter Eagle | | | 13,771 |
| 1848 | P | $2.50 | Liberty | Quarter Eagle | | | 7,497 |
| 1849 | C | $2.50 | Liberty | Quarter Eagle | | | 10,220 |
| 1849 | Da | $2.50 | Liberty | Quarter Eagle | | | 10,945 |
| 1849 | P | $2.50 | Liberty | Quarter Eagle | | | 23,294 |
| 1850 | C | $2.50 | Liberty | Quarter Eagle | | | 9,148 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1850 | Da | $2.50 | Liberty | Quarter Eagle | | | 12,148 |
| 1850 | O | $2.50 | Liberty | Quarter Eagle | | | 84,000 |
| 1850 | P | $2.50 | Liberty | Quarter Eagle | | | 252,923 |
| 1851 | C | $2.50 | Liberty | Quarter Eagle | | | 14,923 |
| 1851 | Da | $2.50 | Liberty | Quarter Eagle | | | 11,264 |
| 1851 | O | $2.50 | Liberty | Quarter Eagle | | | 148,000 |
| 1851 | P | $2.50 | Liberty | Quarter Eagle | | | 1,372,748 |
| 1852 | C | $2.50 | Liberty | Quarter Eagle | | | 9,772 |
| 1852 | Da | $2.50 | Liberty | Quarter Eagle | | | 4,078 |
| 1852 | O | $2.50 | Liberty | Quarter Eagle | | | 140,000 |
| 1852 | P | $2.50 | Liberty | Quarter Eagle | | | 1,159,681 |
| 1853 | Da | $2.50 | Liberty | Quarter Eagle | | | 3,178 |
| 1853 | P | $2.50 | Liberty | Quarter Eagle | | | 1,404,668 |
| 1854 | C | $2.50 | Liberty | Quarter Eagle | | | 7,295 |
| 1854 | Da | $2.50 | Liberty | Quarter Eagle | | | 1,760 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1854 | O | $2.50 | Liberty | Quarter Eagle | | | 153,000 |
| 1854 | P | $2.50 | Liberty | Quarter Eagle | | | 596,258 |
| 1854 | S | $2.50 | Liberty | Quarter Eagle | | | 246 |
| 1855 | C | $2.50 | Liberty | Quarter Eagle | | | 3,677 |
| 1855 | Da | $2.50 | Liberty | Quarter Eagle | | | 1,123 |
| 1855 | P | $2.50 | Liberty | Quarter Eagle | | | 235,480 |
| 1856 | C | $2.50 | Liberty | Quarter Eagle | | | 7,913 |
| 1856 | Da | $2.50 | Liberty | Quarter Eagle | | | 874 |
| 1856 | O | $2.50 | Liberty | Quarter Eagle | | | 21,100 |
| 1856 | P | $2.50 | Liberty | Quarter Eagle | | | 384,240 |
| 1856 | S | $2.50 | Liberty | Quarter Eagle | | | 72,120 |
| 1857 | Da | $2.50 | Liberty | Quarter Eagle | | | 2,364 |
| 1857 | O | $2.50 | Liberty | Quarter Eagle | | | 34,000 |
| 1857 | P | $2.50 | Liberty | Quarter Eagle | | | 214,130 |
| 1857 | S | $2.50 | Liberty | Quarter Eagle | | | 69,200 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1858 | C | $2.50 | Liberty | Quarter Eagle | | | 9,056 |
| 1858 | P | $2.50 | Liberty | Quarter Eagle | | | 47,377 |
| 1859 | Da | $2.50 | Liberty | Quarter Eagle | | | 2,244 |
| 1859 | P | $2.50 | Liberty | Quarter Eagle | | New Reverse | 39,364 |
| 1859 | P | $2.50 | Liberty | Quarter Eagle | | Old Reverse | 0 |
| 1859 | S | $2.50 | Liberty | Quarter Eagle | | | 15,200 |
| 1860 | C | $2.50 | Liberty | Quarter Eagle | | | 7,469 |
| 1860 | P | $2.50 | Liberty | Quarter Eagle | | New Reverse | 22,563 |
| 1860 | P | $2.50 | Liberty | Quarter Eagle | | Old Reverse | 0 |
| 1860 | S | $2.50 | Liberty | Quarter Eagle | | | 35,600 |
| 1861 | P | $2.50 | Liberty | Quarter Eagle | | New Reverse | 1,283,788 |
| 1861 | P | $2.50 | Liberty | Quarter Eagle | | Old Reverse | 0 |
| 1861 | S | $2.50 | Liberty | Quarter Eagle | | | 24,000 |
| 1862 | P | $2.50 | Liberty | Quarter Eagle | | | 98,508 |
| 1862 | P | $2.50 | Liberty | Quarter Eagle | | 2 over 1 | 0 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1862 | S | $2.50 | Liberty | Quarter Eagle | | | 8,000 |
| 1863 | S | $2.50 | Liberty | Quarter Eagle | | | 10,800 |
| 1864 | P | $2.50 | Liberty | Quarter Eagle | | | 2,824 |
| 1865 | P | $2.50 | Liberty | Quarter Eagle | | | 1,520 |
| 1865 | S | $2.50 | Liberty | Quarter Eagle | | | 23,376 |
| 1866 | P | $2.50 | Liberty | Quarter Eagle | | | 3,080 |
| 1866 | S | $2.50 | Liberty | Quarter Eagle | | | 38,900 |
| 1867 | P | $2.50 | Liberty | Quarter Eagle | | | 3,200 |
| 1867 | S | $2.50 | Liberty | Quarter Eagle | | | 28,000 |
| 1868 | P | $2.50 | Liberty | Quarter Eagle | | | 3,600 |
| 1868 | S | $2.50 | Liberty | Quarter Eagle | | | 34,000 |
| 1869 | P | $2.50 | Liberty | Quarter Eagle | | | 4,320 |
| 1869 | S | $2.50 | Liberty | Quarter Eagle | | | 29,500 |
| 1870 | P | $2.50 | Liberty | Quarter Eagle | | | 4,520 |
| 1870 | S | $2.50 | Liberty | Quarter Eagle | | | 16,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1871 | P | $2.50 | Liberty | Quarter Eagle | | | 5,320 |
| 1871 | S | $2.50 | Liberty | Quarter Eagle | | | 22,000 |
| 1872 | P | $2.50 | Liberty | Quarter Eagle | | | 3,000 |
| 1872 | S | $2.50 | Liberty | Quarter Eagle | | | 18,000 |
| 1873 | P | $2.50 | Liberty | Quarter Eagle | | Open 3 | 122,800 |
| 1873 | P | $2.50 | Liberty | Quarter Eagle | | Closed 3 | 55,225 |
| 1873 | S | $2.50 | Liberty | Quarter Eagle | | | 27,000 |
| 1874 | P | $2.50 | Liberty | Quarter Eagle | | | 3,920 |
| 1875 | P | $2.50 | Liberty | Quarter Eagle | | | 400 |
| 1875 | S | $2.50 | Liberty | Quarter Eagle | | | 11,600 |
| 1876 | P | $2.50 | Liberty | Quarter Eagle | | | 4,170 |
| 1876 | S | $2.50 | Liberty | Quarter Eagle | | | 5,000 |
| 1877 | P | $2.50 | Liberty | Quarter Eagle | | | 1,632 |
| 1877 | S | $2.50 | Liberty | Quarter Eagle | | | 35,400 |
| 1878 | P | $2.50 | Liberty | Quarter Eagle | | | 286,240 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1878 | S | $2.50 | Liberty | Quarter Eagle | | | 178,000 |
| 1879 | P | $2.50 | Liberty | Quarter Eagle | | | 88,960 |
| 1879 | S | $2.50 | Liberty | Quarter Eagle | | | 43,500 |
| 1880 | P | $2.50 | Liberty | Quarter Eagle | | | 2,960 |
| 1881 | P | $2.50 | Liberty | Quarter Eagle | | | 640 |
| 1882 | P | $2.50 | Liberty | Quarter Eagle | | | 4,000 |
| 1883 | P | $2.50 | Liberty | Quarter Eagle | | | 1,920 |
| 1884 | P | $2.50 | Liberty | Quarter Eagle | | | 1,950 |
| 1885 | P | $2.50 | Liberty | Quarter Eagle | | | 800 |
| 1886 | P | $2.50 | Liberty | Quarter Eagle | | | 4,000 |
| 1887 | P | $2.50 | Liberty | Quarter Eagle | | | 6,160 |
| 1888 | P | $2.50 | Liberty | Quarter Eagle | | | 16,001 |
| 1889 | P | $2.50 | Liberty | Quarter Eagle | | | 17,600 |
| 1890 | P | $2.50 | Liberty | Quarter Eagle | | | 8,720 |
| 1891 | P | $2.50 | Liberty | Quarter Eagle | | | 10,960 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1892 | P | $2.50 | Liberty | Quarter Eagle | | | 2,440 |
| 1893 | P | $2.50 | Liberty | Quarter Eagle | | | 30,000 |
| 1894 | P | $2.50 | Liberty | Quarter Eagle | | | 4,000 |
| 1895 | P | $2.50 | Liberty | Quarter Eagle | | | 6,000 |
| 1896 | P | $2.50 | Liberty | Quarter Eagle | | | 19,070 |
| 1897 | P | $2.50 | Liberty | Quarter Eagle | | | 29,768 |
| 1898 | P | $2.50 | Liberty | Quarter Eagle | | | 24,000 |
| 1899 | P | $2.50 | Liberty | Quarter Eagle | | | 27,200 |
| 1900 | P | $2.50 | Liberty | Quarter Eagle | | | 67,000 |
| 1901 | P | $2.50 | Liberty | Quarter Eagle | | | 91,100 |
| 1902 | P | $2.50 | Liberty | Quarter Eagle | | | 133,540 |
| 1903 | P | $2.50 | Liberty | Quarter Eagle | | | 201,060 |
| 1904 | P | $2.50 | Liberty | Quarter Eagle | | | 160,790 |
| 1905 | P | $2.50 | Liberty | Quarter Eagle | | | 217,800 |
| 1906 | P | $2.50 | Liberty | Quarter Eagle | | | 176,330 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1907 | P | $2.50 | Liberty | Quarter Eagle | | | 336,294 |
| 1908 | P | $2.50 | Indian | Quarter Eagle | | | 564,821 |
| 1909 | P | $2.50 | Indian | Quarter Eagle | | | 441,760 |
| 1910 | P | $2.50 | Indian | Quarter Eagle | | | 492,000 |
| 1911 | D | $2.50 | Indian | Quarter Eagle | | | 55,600 |
| 1911 | D | $2.50 | Indian | Quarter Eagle | | Weak D | 0 |
| 1911 | P | $2.50 | Indian | Quarter Eagle | | | 704,000 |
| 1912 | P | $2.50 | Indian | Quarter Eagle | | | 616,000 |
| 1913 | P | $2.50 | Indian | Quarter Eagle | | | 722,000 |
| 1914 | D | $2.50 | Indian | Quarter Eagle | | | 448,000 |
| 1914 | P | $2.50 | Indian | Quarter Eagle | | | 240,000 |
| 1915 | P | $2.50 | Indian | Quarter Eagle | | | 606,000 |
| 1925 | D | $2.50 | Indian | Quarter Eagle | | | 578,000 |
| 1926 | P | $2.50 | Indian | Quarter Eagle | | | 446,000 |
| 1927 | P | $2.50 | Indian | Quarter Eagle | | | 388,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1928 | P | $2.50 | Indian | Quarter Eagle | | | 416,000 |
| 1929 | P | $2.50 | Indian | Quarter Eagle | | | 532,000 |
| search again |
|