|
|
|
Mintage Totals -- San Francisco $20.00 Gold Coins
|
|
|
View our entire inventory of U.S. gold coins.
|
| Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1854 | S | $20.00 | Liberty | Double Eagle | Type I | | 141,468 |
| 1855 | S | $20.00 | Liberty | Double Eagle | Type I | | 879,675 |
| 1856 | S | $20.00 | Liberty | Double Eagle | Type I | | 1,189,750 |
| 1857 | S | $20.00 | Liberty | Double Eagle | Type I | | 970,500 |
| 1858 | S | $20.00 | Liberty | Double Eagle | Type I | | 846,710 |
| 1859 | S | $20.00 | Liberty | Double Eagle | Type I | | 636,445 |
| 1860 | S | $20.00 | Liberty | Double Eagle | Type I | | 544,950 |
| 1861 | S | $20.00 | Liberty | Double Eagle | Type I | | 748,750 |
| 1861 | S | $20.00 | Liberty | Double Eagle | Type I | Paquet | 19,250 |
| 1862 | S | $20.00 | Liberty | Double Eagle | Type I | | 854,173 |
| 1863 | S | $20.00 | Liberty | Double Eagle | Type I | | 966,570 |
| 1864 | S | $20.00 | Liberty | Double Eagle | Type I | | 793,660 |
| 1865 | S | $20.00 | Liberty | Double Eagle | Type I | | 1,042,500 |
| 1866 | S | $20.00 | Liberty | Double Eagle | Type I | | 12,000 |
| 1866 | S | $20.00 | Liberty | Double Eagle | Type II | | 830,250 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1867 | S | $20.00 | Liberty | Double Eagle | Type II | | 920,750 |
| 1868 | S | $20.00 | Liberty | Double Eagle | Type II | | 837,500 |
| 1869 | S | $20.00 | Liberty | Double Eagle | Type II | | 686,750 |
| 1870 | S | $20.00 | Liberty | Double Eagle | Type II | | 982,000 |
| 1871 | S | $20.00 | Liberty | Double Eagle | Type II | | 928,000 |
| 1872 | S | $20.00 | Liberty | Double Eagle | Type II | | 780,000 |
| 1873 | S | $20.00 | Liberty | Double Eagle | Type II | Closed 3 | 1,040,600 |
| 1873 | S | $20.00 | Liberty | Double Eagle | Type II | Open 3 | 0 |
| 1874 | S | $20.00 | Liberty | Double Eagle | Type II | | 1,214,000 |
| 1875 | S | $20.00 | Liberty | Double Eagle | Type II | | 1,230,000 |
| 1876 | S | $20.00 | Liberty | Double Eagle | Type II | | 1,597,000 |
| 1877 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,735,000 |
| 1878 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,739,000 |
| 1879 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,233,800 |
| 1880 | S | $20.00 | Liberty | Double Eagle | Type III | | 836,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1881 | S | $20.00 | Liberty | Double Eagle | Type III | | 727,000 |
| 1882 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,125,000 |
| 1883 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,189,000 |
| 1884 | S | $20.00 | Liberty | Double Eagle | Type III | | 916,000 |
| 1885 | S | $20.00 | Liberty | Double Eagle | Type III | | 683,500 |
| 1887 | S | $20.00 | Liberty | Double Eagle | Type III | | 283,000 |
| 1888 | S | $20.00 | Liberty | Double Eagle | Type III | | 859,600 |
| 1889 | S | $20.00 | Liberty | Double Eagle | Type III | | 774,700 |
| 1890 | S | $20.00 | Liberty | Double Eagle | Type III | | 802,750 |
| 1891 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,288,125 |
| 1892 | S | $20.00 | Liberty | Double Eagle | Type III | | 930,150 |
| 1893 | S | $20.00 | Liberty | Double Eagle | Type III | | 996,175 |
| 1894 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,048,550 |
| 1895 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,143,500 |
| 1896 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,403,925 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1897 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,470,250 |
| 1898 | S | $20.00 | Liberty | Double Eagle | Type III | | 2,575,175 |
| 1899 | S | $20.00 | Liberty | Double Eagle | Type III | | 2,010,300 |
| 1900 | S | $20.00 | Liberty | Double Eagle | Type III | | 2,459,500 |
| 1901 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,596,000 |
| 1902 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,753,625 |
| 1903 | S | $20.00 | Liberty | Double Eagle | Type III | | 954,000 |
| 1904 | S | $20.00 | Liberty | Double Eagle | Type III | | 5,134,175 |
| 1905 | S | $20.00 | Liberty | Double Eagle | Type III | | 1,813,000 |
| 1906 | S | $20.00 | Liberty | Double Eagle | Type III | | 2,065,750 |
| 1907 | S | $20.00 | Liberty | Double Eagle | Type III | | 2,165,800 |
| 1908 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 22,000 |
| 1909 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 2,774,925 |
| 1910 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 2,128,250 |
| 1911 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 775,750 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1913 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 34,000 |
| 1914 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 1,498,000 |
| 1915 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 567,500 |
| 1916 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 796,000 |
| 1920 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 558,000 |
| 1922 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 2,658,000 |
| 1924 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 2,927,500 |
| 1925 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 3,776,500 |
| 1926 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 2,041,500 |
| 1927 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 3,107,000 |
| 1930 | S | $20.00 | St. Gaudens | Double Eagle | With Motto | | 74,000 |
| search again |
|