|
|
|
Mintage Totals -- $5.00 Gold Coins
|
|
|
View our entire inventory of U.S. gold coins.
|
| Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1795 | P | $5.00 | Capped Bust R | Half Eagle | Small Eagle | | 8,707 |
| 1795 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | | 6,500 |
| 1796 | P | $5.00 | Capped Bust R | Half Eagle | Small Eagle | 6 over 5 | 6,196 |
| 1797 | P | $5.00 | Capped Bust R | Half Eagle | Small Eagle | 15 stars | 3,609 |
| 1797 | P | $5.00 | Capped Bust R | Half Eagle | Small Eagle | 16 stars | 0 |
| 1797 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | 7 over 5 | 6,250 |
| 1797 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | 16 star obverse | 1 |
| 1798 | P | $5.00 | Capped Bust R | Half Eagle | Small Eagle | | 100 |
| 1798 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Small 8 | 24,867 |
| 1798 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | "Large 8, 13 star reverse" | 0 |
| 1798 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | "Large 8, 14 star reverse" | 0 |
| 1799 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | | 7,451 |
| 1799 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Large St. Reverse | 0 |
| 1800 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | | 37,628 |
| 1802 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | 2 over 1 | 53,176 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1803 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | 3 over 2 | 33,506 |
| 1804 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Small 8 | 30,475 |
| 1804 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Small 8 over large 8 | 0 |
| 1805 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | | 33,183 |
| 1806 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Pointed top 6 | 9,676 |
| 1806 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | Round top 6 | 54,417 |
| 1807 | P | $5.00 | Capped Bust R | Half Eagle | Heraldic Eagle | | 32,488 |
| 1807 | P | $5.00 | Capped Bust L | Half Eagle | | | 51,605 |
| 1808 | P | $5.00 | Capped Bust L | Half Eagle | | 8 over 7 | 55,578 |
| 1808 | P | $5.00 | Capped Bust L | Half Eagle | | | 0 |
| 1809 | P | $5.00 | Capped Bust L | Half Eagle | | 9 over 8 | 33,875 |
| 1810 | P | $5.00 | Capped Bust L | Half Eagle | | "Small date, small 5" | 100,287 |
| 1810 | P | $5.00 | Capped Bust L | Half Eagle | | "Small date, tall 5" | 0 |
| 1810 | P | $5.00 | Capped Bust L | Half Eagle | | "Large date, small 5" | 0 |
| 1810 | P | $5.00 | Capped Bust L | Half Eagle | | "Large date, tall 5" | 0 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1811 | P | $5.00 | Capped Bust L | Half Eagle | | Small 5 | 99,581 |
| 1811 | P | $5.00 | Capped Bust L | Half Eagle | | Tall 5 | 0 |
| 1812 | P | $5.00 | Capped Bust L | Half Eagle | | | 58,087 |
| 1813 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 95,428 |
| 1814 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 4 over 3 | 15,454 |
| 1815 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 635 |
| 1818 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 48,588 |
| 1818 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | STATESOF one word | 0 |
| 1818 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 5D over 50 | 0 |
| 1819 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 51,723 |
| 1819 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 5D over 50 | 0 |
| 1820 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | "Curved base 2, small letters" | 263,806 |
| 1820 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | "Curved base 2, large letters" | 0 |
| 1820 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | Square-base 2 | 0 |
| 1821 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 34,641 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1822 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 17,796 |
| 1823 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 14,485 |
| 1824 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 17,340 |
| 1825 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 5 over 1 | 29,060 |
| 1825 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 5 over 4 | 0 |
| 1826 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 18,069 |
| 1827 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 24,913 |
| 1828 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | 8 over 7 | 28,029 |
| 1828 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | | 0 |
| 1829 | P | $5.00 | Capped Head L | Half Eagle | Large Diameter | Large date | 25,375 |
| 1829 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Small date | 32,076 |
| 1830 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Small or large 5 D | 126,351 |
| 1831 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Small or large 5 D | 140,594 |
| 1832 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | "Curved-base 2, 12 Stars" | 0 |
| 1832 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | "Square-based 2, 13 Stars" | 157,487 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1833 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Large Date | 193,630 |
| 1833 | P | $5.00 | Capped Bust L | Half Eagle | Small Diameter | Small Date | 0 |
| 1834 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Plain 4 | 50,141 |
| 1834 | P | $5.00 | Capped Head L | Half Eagle | Small Diameter | Crosslet 4 | 0 |
| 1834 | P | $5.00 | Classic Head | Half Eagle | | Plain 4 | 657,460 |
| 1834 | P | $5.00 | Classic Head | Half Eagle | | Crosslet 4 | 0 |
| 1835 | P | $5.00 | Classic Head | Half Eagle | | | 371,534 |
| 1836 | P | $5.00 | Classic Head | Half Eagle | | | 553,147 |
| 1837 | P | $5.00 | Classic Head | Half Eagle | | | 207,121 |
| 1838 | C | $5.00 | Classic Head | Half Eagle | | | 17,179 |
| 1838 | Da | $5.00 | Classic Head | Half Eagle | | | 20,583 |
| 1838 | P | $5.00 | Classic Head | Half Eagle | | | 286,588 |
| 1839 | C | $5.00 | Liberty | Half Eagle | Coronet | | 17,205 |
| 1839 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 18,939 |
| 1839 | P | $5.00 | Liberty | Half Eagle | Coronet | | 118,143 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1840 | C | $5.00 | Liberty | Half Eagle | Coronet | | 18,992 |
| 1840 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 22,896 |
| 1840 | O | $5.00 | Liberty | Half Eagle | Coronet | | 40,120 |
| 1840 | P | $5.00 | Liberty | Half Eagle | Coronet | | 137,382 |
| 1841 | C | $5.00 | Liberty | Half Eagle | Coronet | | 21,467 |
| 1841 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 29,392 |
| 1841 | O | $5.00 | Liberty | Half Eagle | Coronet | | 50 |
| 1841 | P | $5.00 | Liberty | Half Eagle | Coronet | | 15,833 |
| 1842 | C | $5.00 | Liberty | Half Eagle | Coronet | Small date | 4,595 |
| 1842 | C | $5.00 | Liberty | Half Eagle | Coronet | Large date | 23,589 |
| 1842 | Da | $5.00 | Liberty | Half Eagle | Coronet | Small date | 37,907 |
| 1842 | Da | $5.00 | Liberty | Half Eagle | Coronet | Large date | 21,691 |
| 1842 | O | $5.00 | Liberty | Half Eagle | Coronet | | 16,400 |
| 1842 | P | $5.00 | Liberty | Half Eagle | Coronet | Small letters | 27,578 |
| 1842 | P | $5.00 | Liberty | Half Eagle | Coronet | Large letters | 0 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1843 | C | $5.00 | Liberty | Half Eagle | Coronet | | 44,277 |
| 1843 | Da | $5.00 | Liberty | Half Eagle | Coronet | Large D | 98,452 |
| 1843 | O | $5.00 | Liberty | Half Eagle | Coronet | Small letters | 19,075 |
| 1843 | O | $5.00 | Liberty | Half Eagle | Coronet | Large date | 82,000 |
| 1843 | O | $5.00 | Liberty | Half Eagle | Coronet | Small D | 0 |
| 1843 | P | $5.00 | Liberty | Half Eagle | Coronet | | 611,205 |
| 1844 | C | $5.00 | Liberty | Half Eagle | Coronet | | 23,631 |
| 1844 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 88,982 |
| 1844 | O | $5.00 | Liberty | Half Eagle | Coronet | | 364,600 |
| 1844 | P | $5.00 | Liberty | Half Eagle | Coronet | | 340,330 |
| 1845 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 90,629 |
| 1845 | O | $5.00 | Liberty | Half Eagle | Coronet | | 41,000 |
| 1845 | P | $5.00 | Liberty | Half Eagle | Coronet | | 417,099 |
| 1846 | C | $5.00 | Liberty | Half Eagle | Coronet | | 12,995 |
| 1846 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 80,294 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1846 | Da | $5.00 | Liberty | Half Eagle | Coronet | High second D over D | 0 |
| 1846 | O | $5.00 | Liberty | Half Eagle | Coronet | | 58,000 |
| 1846 | P | $5.00 | Liberty | Half Eagle | Coronet | | 395,942 |
| 1847 | C | $5.00 | Liberty | Half Eagle | Coronet | | 84,151 |
| 1847 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 64,405 |
| 1847 | O | $5.00 | Liberty | Half Eagle | Coronet | | 12,000 |
| 1847 | P | $5.00 | Liberty | Half Eagle | Coronet | | 915,981 |
| 1847 | P | $5.00 | Liberty | Half Eagle | Coronet | Top of extra low 7 @ boarder | 0 |
| 1848 | C | $5.00 | Liberty | Half Eagle | Coronet | | 64,472 |
| 1848 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 47,465 |
| 1848 | Da | $5.00 | Liberty | Half Eagle | Coronet | D over D | 0 |
| 1848 | P | $5.00 | Liberty | Half Eagle | Coronet | | 260,775 |
| 1849 | C | $5.00 | Liberty | Half Eagle | Coronet | | 64,823 |
| 1849 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 39,036 |
| 1849 | P | $5.00 | Liberty | Half Eagle | Coronet | | 133,070 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1850 | C | $5.00 | Liberty | Half Eagle | Coronet | | 63,591 |
| 1850 | C | $5.00 | Liberty | Half Eagle | "Coronet Head, N/M" | Weak C | 0 |
| 1850 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 43,984 |
| 1850 | Da | $5.00 | Liberty | Half Eagle | No Motto | Weak D | 0 |
| 1850 | P | $5.00 | Liberty | Half Eagle | Coronet | | 64,491 |
| 1851 | C | $5.00 | Liberty | Half Eagle | Coronet | | 49,176 |
| 1851 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 62,710 |
| 1851 | O | $5.00 | Liberty | Half Eagle | Coronet | | 41,000 |
| 1851 | P | $5.00 | Liberty | Half Eagle | Coronet | | 377,505 |
| 1852 | C | $5.00 | Liberty | Half Eagle | Coronet | | 72,574 |
| 1852 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 91,584 |
| 1852 | P | $5.00 | Liberty | Half Eagle | Coronet | | 573,901 |
| 1853 | C | $5.00 | Liberty | Half Eagle | Coronet | | 65,571 |
| 1853 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 89,678 |
| 1853 | P | $5.00 | Liberty | Half Eagle | Coronet | | 305,770 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1854 | C | $5.00 | Liberty | Half Eagle | Coronet | | 39,283 |
| 1854 | C | $5.00 | Liberty | Half Eagle | No Motto | Weak C | |
| 1854 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 56,413 |
| 1854 | Da | $5.00 | Liberty | Half Eagle | No Motto | Weak D | 0 |
| 1854 | O | $5.00 | Liberty | Half Eagle | Coronet | | 46,000 |
| 1854 | P | $5.00 | Liberty | Half Eagle | Coronet | | 160,675 |
| 1854 | S | $5.00 | Liberty | Half Eagle | Coronet | | 268 |
| 1855 | C | $5.00 | Liberty | Half Eagle | Coronet | | 39,788 |
| 1855 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 22,432 |
| 1855 | O | $5.00 | Liberty | Half Eagle | Coronet | | 11,100 |
| 1855 | P | $5.00 | Liberty | Half Eagle | Coronet | | 117,098 |
| 1855 | S | $5.00 | Liberty | Half Eagle | Coronet | | 61,000 |
| 1856 | C | $5.00 | Liberty | Half Eagle | Coronet | | 28,457 |
| 1856 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 19,786 |
| 1856 | O | $5.00 | Liberty | Half Eagle | Coronet | | 10,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1856 | P | $5.00 | Liberty | Half Eagle | Coronet | | 197,990 |
| 1856 | S | $5.00 | Liberty | Half Eagle | Coronet | | 105,100 |
| 1857 | C | $5.00 | Liberty | Half Eagle | Coronet | | 31,360 |
| 1857 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 17,046 |
| 1857 | O | $5.00 | Liberty | Half Eagle | Coronet | | 13,000 |
| 1857 | P | $5.00 | Liberty | Half Eagle | Coronet | | 98,188 |
| 1857 | S | $5.00 | Liberty | Half Eagle | Coronet | | 87,000 |
| 1858 | C | $5.00 | Liberty | Half Eagle | Coronet | | 38,856 |
| 1858 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 15,362 |
| 1858 | P | $5.00 | Liberty | Half Eagle | Coronet | | 15,136 |
| 1858 | S | $5.00 | Liberty | Half Eagle | Coronet | | 18,600 |
| 1859 | C | $5.00 | Liberty | Half Eagle | Coronet | | 31,847 |
| 1859 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 10,366 |
| 1859 | P | $5.00 | Liberty | Half Eagle | Coronet | | 16,734 |
| 1859 | S | $5.00 | Liberty | Half Eagle | Coronet | | 13,220 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1860 | C | $5.00 | Liberty | Half Eagle | Coronet | | 14,813 |
| 1860 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 14,635 |
| 1860 | P | $5.00 | Liberty | Half Eagle | Coronet | | 19,763 |
| 1860 | S | $5.00 | Liberty | Half Eagle | Coronet | | 21,200 |
| 1861 | C | $5.00 | Liberty | Half Eagle | Coronet | | 6,879 |
| 1861 | Da | $5.00 | Liberty | Half Eagle | Coronet | | 1,597 |
| 1861 | P | $5.00 | Liberty | Half Eagle | Coronet | | 688,150 |
| 1861 | S | $5.00 | Liberty | Half Eagle | Coronet | | 18,000 |
| 1862 | P | $5.00 | Liberty | Half Eagle | Coronet | | 4,430 |
| 1862 | S | $5.00 | Liberty | Half Eagle | Coronet | | 9,500 |
| 1863 | P | $5.00 | Liberty | Half Eagle | Coronet | | 2,442 |
| 1863 | S | $5.00 | Liberty | Half Eagle | Coronet | | 17,000 |
| 1864 | P | $5.00 | Liberty | Half Eagle | Coronet | | 4,170 |
| 1864 | S | $5.00 | Liberty | Half Eagle | Coronet | | 3,888 |
| 1865 | P | $5.00 | Liberty | Half Eagle | Coronet | | 1,270 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1865 | S | $5.00 | Liberty | Half Eagle | Coronet | | 27,612 |
| 1866 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 6,700 |
| 1866 | S | $5.00 | Liberty | Half Eagle | Coronet | | 9,000 |
| 1866 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 34,920 |
| 1867 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 6,870 |
| 1867 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 29,000 |
| 1868 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 5,700 |
| 1868 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 52,000 |
| 1869 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,760 |
| 1869 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 31,000 |
| 1870 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 7,675 |
| 1870 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 4,000 |
| 1870 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 17,000 |
| 1871 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 20,770 |
| 1871 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 3,200 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1871 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 25,000 |
| 1872 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 16,980 |
| 1872 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,660 |
| 1872 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 36,400 |
| 1873 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 7,416 |
| 1873 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | Closed 3 | 49,280 |
| 1873 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | Open 3 | 63,200 |
| 1873 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 31,000 |
| 1874 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 21,198 |
| 1874 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 3,488 |
| 1874 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 16,000 |
| 1874 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | Weak S | 0 |
| 1875 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 11,828 |
| 1875 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 200 |
| 1875 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 9,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1876 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 6,887 |
| 1876 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,432 |
| 1876 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 4,000 |
| 1877 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 8,680 |
| 1877 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,132 |
| 1877 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 26,700 |
| 1878 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 9,054 |
| 1878 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 131,720 |
| 1878 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 144,700 |
| 1879 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 17,281 |
| 1879 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 301,920 |
| 1879 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 426,200 |
| 1880 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 51,017 |
| 1880 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 3,166,400 |
| 1880 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,348,900 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1881 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 13,886 |
| 1881 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | 1 over 0 | 5,708,760 |
| 1881 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 0 |
| 1881 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 969,000 |
| 1882 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 82,817 |
| 1882 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 2,514,520 |
| 1882 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 969,000 |
| 1883 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 12,958 |
| 1883 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 233,400 |
| 1883 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 83,200 |
| 1884 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 16,402 |
| 1884 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 191,030 |
| 1884 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 177,000 |
| 1885 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 601,440 |
| 1885 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,211,500 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1886 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 388,360 |
| 1886 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 3,268,000 |
| 1887 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,912,000 |
| 1888 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 18,201 |
| 1888 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 293,900 |
| 1889 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 7,520 |
| 1890 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 53,800 |
| 1890 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 4,240 |
| 1891 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 208,000 |
| 1891 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 61,360 |
| 1892 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 82,968 |
| 1892 | O | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 10,000 |
| 1892 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 753,480 |
| 1892 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 298,400 |
| 1893 | CC | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 60,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1893 | O | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 110,000 |
| 1893 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,528,120 |
| 1893 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 224,000 |
| 1894 | O | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 16,600 |
| 1894 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 957,880 |
| 1894 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 55,900 |
| 1895 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,345,855 |
| 1895 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 112,000 |
| 1896 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 58,960 |
| 1896 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 155,400 |
| 1897 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 867,800 |
| 1897 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 354,000 |
| 1898 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 633,420 |
| 1898 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,397,400 |
| 1899 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,710,630 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1899 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,545,000 |
| 1900 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,405,500 |
| 1900 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 329,000 |
| 1901 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 615,900 |
| 1901 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | 1 over 0 | 3,648,000 |
| 1901 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 0 |
| 1902 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 172,400 |
| 1902 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 939,000 |
| 1903 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 226,870 |
| 1903 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 1,855,000 |
| 1904 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 392,000 |
| 1904 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 97,000 |
| 1905 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 302,200 |
| 1905 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 880,700 |
| 1906 | D | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 320,000 |
| View our inventory of U.S. gold coins. | | Date | Mint Mark | Denom | Description | Type | Variety | Variety by Date | Mintage |
| 1906 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 348,735 |
| 1906 | S | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 598,000 |
| 1907 | D | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 888,000 |
| 1907 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 626,100 |
| 1908 | D | $5.00 | Indian | Half Eagle | | | 148,000 |
| 1908 | P | $5.00 | Liberty | Half Eagle | "Coronet, With Motto" | | 421,874 |
| 1908 | P | $5.00 | Indian | Half Eagle | | | 577,845 |
