AGE's Trade-In Blow Outs (TIBOs) are high-quality gold and silver coins received in trade from regular customers, typically because they've upgraded to coins of greater scarcity and value.
TIBOs are "liquidation coins" that we're selling at dealer-to-dealer prices as a service to our customers. Especially for bulk gold and silver investors, these items are exceptional values because they're priced well below retail.
Rest assured that all coins listed here are quite nice in overall quality and eye-appeal for their grade unless otherwise specified under "Comment" below. You will not find coins of this quality priced lower anywhere in the country!
Be sure to bookmark this page and check back often because TIBO inventory changes quickly. At these prices they won't last long, so get 'em while you can! Call 1-800-613-9323 to inquire.
Click images below for enlargements.
| Item | Comment | Quantity | ||
|---|---|---|---|---|
![]() | ![]() | Silver 1 oz Misc Bar | Offering at melt for the whole lot. These are Scottsdale Mint silver bars still in their original sealed plastic sheet. | 10 |
|
| American Silver Eagle 1 oz Scratched/milk Spot | Offering at melt plus $0.99 per coin for the whole lot. Date and type can vary. Picture is a representative sample only. | 9 |
|
| Canadian Silver Maple Leaf 1 oz Scratched/milk Spot | Offering at melt plus $0.25 per coin for the whole lot. Date and type can vary. Picture is a representative sample only. | 30 |
|
| Austrian Silver Philharmonic 1 oz Scratched/milk Spot | Offering at melt. Date and type can vary. Picture is a representative sample only. | 1 |
|
| U.S. $20 Liberty Gold AU | Offering at melt plus $50 per coin. Contains 0.9675 oz of gold per coin. Date and type can vary. Picture is a representative sample only. | 2 |
|
| U.S. $10 Liberty Gold XF | Offering at melt plus $30 per coin. Contains 0.48375 ounces of gold. Date and type can vary. Picture is a representative sample only. | 1 |
![]() | ![]() | American Silver Eagle 1 oz Damaged | Offering a melt. This coin has material surface problems from mishandling or coming into contact with other coins. | 1 |

